All games will be played at Capitol View, or Olney Manor.
The full schedule: XLS format
Our (Team #9: Boomers) 11 June revised Schedule (printable).
Date | Time | Field # | Opponent | Home | Outcome |
---|---|---|---|---|---|
22 Sep | 9:00 | CapVu1 | 2 | Lost by 3 runs | |
10:30 | CapVu2 | 4 | Lost by 3 runs (again) | ||
29 Sep | 9:00 | CapVu1 | 3 | Yes | rainout |
10:30 | CapVu2 | 4 | rainout | ||
6 Oct | 9:00 | CapVu1 | 3 | lost by 3 | |
10:30 | CapVu2 | 2 | lost by 1 | ||
13 Oct | 9:00 | Olney4 | 4 | Yes | lost by a few |
10:30 | Olney3 | 3 | Yes | lost by a lot | |
20 Oct | 9:00 | Olney3 | 2 | Yes | won by 2! |
10:30 | Olney4 | 4 | won by 3! | ||
27 Oct (makeup) | 9:00 | Olney3 | 3 | Yes | won by 20 (yes, 20) |
10:30 | Olney4 | 4 | Lost by 8 | ||
3 Nov (playoff) | 9:00 | Olney3 | 4 | not sure who is home.. probably not us |
|
10:30 | ? | 3 if we win game 1, 4 if we lose |
Burning Tree 1 : Ext. 47 Burning Tree 2 : Ext. 48 CBJ 2 : Ext. 49 CBJ 3 : Ext. 51 CBJ 4 : Ext. 52 CBJ 5 : Ext. 53 CBJ 6 : Ext. 54 OLNEY MANOR #4 : Ext. 355 OLNEY MANOR #5 : Ext. 356 CAPITAL VIEW #1 : Ext. 173 CAPITAL VIEW #2 : Ext. 174 Wheaton #2 : Ext. 301 Wheaton #3 : Ext. 505 Wheaton #5 : Ext. 507
full details on
montgomeryparks rainout page